
| Home | All Depots | Rail Line List | County List | Latest Additions | Links |
| A-L | M-W |
| Fairfax CB&Q 1907 1982 | Langdon CB&Q 1910 | Langdon CB&Q 1969 1975 |
| Nishnabotna CB&Q 1969 | Phelps CB&Q 1984 | Rockport RL&N 1908 1956 |
| Tarkio CB&Q 1910 | Tarkio CB&Q 1982 | Watson CB&Q 1969 |
| Westboro CB&Q 1910 |
| Cole Camp MP 1914 | Cole Camp CRI&P 1957 1967 | Ionia CRI&P 1957 |
| Lamonte 1950 MP. | Lincoln MP 1910 | Mora MP 1905 |
| Warsaw MP 1905 |
| Lutesville StLIM&SRR 1920 | Lutesville Art StLIM&SRR |
| Braymer CMSP&P 1966 1977 | Braymer CMSP&P 1982 | Breckenridge CB&Q 1907 1969 |
| Cowgill Milw 1910 | Hamilton CB&Q 1910s | Hamilton CB&Q 1969 |
| Kidder CB&Q 1908 | Polo CRI&P/Milw 1907 1932 | Polo C&NW 1982 |
| Stoutland Frisco 1910 to 1955 |
| Chicopee Frisco 1958 | Ellsinore Frisco 1900s | Fremont Frisco 1958 1967 |
| Grandin Frisco 1920 | Grandin Frisco 1943 | Hunter Frisco |
| Van Buren Frisco 1950 |
| Eldorado Springs MKT 1910 | Eldorado Springs MKT 1981 |
| Billings Frisco 1910 | Billings Frisco 1959 | Chadwick Frisco 1906 |
| Clever MP 1959 | Ozark Frisco 1908 | Sparta Frisco 2006 |
| Alexandria CB&Q 1910 | Kahoka CB&Q 1980 | Luray CB&Q 1907 |
| Wayland CB&Q 1971 | Wyaconda Santa Fe 1973 |
| Everton Frisco 1950s | Greenfield Frisco 1957 | Lockwood Frisco |
| Amity Rock Island 1903 1950s | Clarksdale Rock Island 1908 1911 | Maysville CB&Q 1907 |
| Santa Rosa CB&Q 1935 | Stewartsville CB&Q 1910 | Union Star CB&Q 1969 |
| Weatherby Rock Island 1907 |
| Salem Frisco 1893 1912 | Salem Frisco 1956 |
| Ava KCO&S 1900s |
| Bland CRI&P 1907 | Bland CRI&P 1967 | Gasconade MP 1968 |
| Hermann MP 1940 1968 | Morrison MP 1965 | Owensville CRI&P 1909 1976 |
| Owensville CRI&P 1980 | Rosebud CRI&P 1968 |
| Albany CB&Q 1900s 1982 | Darlington Wabash 1956 | Evona Wabash 1973 |
| Gentry CB&Q 1910 | King city CB&Q 1974 2000s | Stanberry Wabash 1907 |
| Stanberry Wabash 1982 |
| Bethany CB&Q 1973 | Bethany CB&Q 1982 |
| Blythedale 1908 1913 | Blythedale CB&Q 1969 |
| New Hampton CB&Q 1969 1973 | Ridgeway CB&Q 1908 1971 |
| Weaubleau Frisco 1951 | Weaubleau Frisco 1981 |
| Corning CB&Q 1920s | Craig CB&Q 1900s 1982 | Forbes CB&Q 1969 |
| Fortescue CB&Q 2007 | Maitland 1991 | Mound City CB&Q 1908 1910 |
| Mound City CB&Q 1982 | Napier CB&Q 1908 1910 1969 | Oregon OI RR 1910 |
| Armstrong C&A 1940s | Burton MKT 1962 | Fayette MKT 1909 1978 1979 |
| Franklin MKT 1950s to 2010 | Glasgow Wabash 1911 | Glasgow Wabash 1920s |
| Glasgow C&A 1910 1981 2003 | New Franklin MKT 1962 |
| Baring SF 1979 | Edina CB&Q 1950 to 1982 | Hurdland CB&Q 1907 |
| Hurdland SF 1910 | Novelty SC RR 1913 |
| Conway Frisco 1910 | Conway Frisco 1958 |
| Lebanon Frisco 1910 1920 | Lebanon 1979 |
| Phillipsburg Frisco 1953 |
| Canton CB&Q 1981 2007 | Durham CB&Q 1920 | Ewing CB&Q 1907 1971 |
| Labelle CB&Q 1907 | Labelle CB&Q 1979 | La Grange CB&Q 1900s 1910 |
| La Grange CB&Q 1971 | Lewistown CB&Q 1971 | Maywood CB&Q 1920 |
| Brookfield CB&Q 1907 | Brookfield CB&Q 1982 | Bucklin Santa Fe 1962 |
| Bucklin CB&Q 1967 | Laclede CB&Q 1908 1910 | Linneus 1982 |
| Marceline SF 1900s | Marceline SF 1900s 1982 | Meadville CB&Q 1975 |
| Fredericktown Iron Mountain RR 1900s 1907 | Fredericktown MP 1980 | Marquand MP |
| Belle CRI&P 1967 | Belle CRI&P 1980 | Summerfield CRI&P 1906 1908 |
| Hannibal Union St. 1900s | Hannibal St. L&H 1920s to 1940s | Hannibal CB&Q 1982 |
| Hannibal Wabash 1999 | Palmyra CB&Q 1980 | Palmyra Jct. CB&Q 1910 |
| West Quincy CB&Q 1981 |
| Anderson KCS 1910 | Anderson KCS 1981 | Elk Springs MKT 1910 |
| Goodman KCS 1910 | Goodman KCS 1962 | Lanagan KCS 1916 1955 |
| Noel KCS 1980 |
| Mercer CRI&P 1908 1967 | Mill Grove Rock Island 1909 |
| Princeton CRI&P 1940s | Princeton CRI&P 1967 |
| Bagnell MP 1914 | Eldon CRI&P 1908 1910 | Eldon CRI&P 1980 1998 2009 |
| Eldon MP 1957 | Etterville CRI&P 1957 | Eugene CRI&P 1957 |
| Olean MP 1966 1997 |
| Belmont IMRR 1900s | Belmont IMRR 1907 | Bertrand MP 1967 |
| Bird's Point Cotton Belt 1904 | Charleston MP 1981 | East Prairie Cotton Belt 1910 |
| Wyatt SSW 1960 |
| Madison Wabash 1900s 1955 | Monroe City MP 1871 | Monroe City CB&Q 1980 |
| Monroe City Wabash 2001 | Paris MKT 1906 | Paris Wabash 1955 |
| Paris Wabash 1975 | Stoutsville MKT 1910 |
| Barnett CRI&P 1957 | Stover CRI&P 1912 1957 | Stover Rock Island 1905 |
| Syracuse MP 1955 1975 | Versailles MP 1900s 1936 | Versailles CRI&P 1908 1957 |
| Versailles CRI&P 1956 1966 |
| Koshkonong Frisco 1910 | Koshkonong Frisco 1957 | St. Elmo Frisco 1907 |
| Thayer Frisco 1910 | Thayer Frisco 1954 | Thayer Frisco 1955 |
| Thayer Frisco 1970s 2009 | Trask Frisco 1950 |
| Argyle CRI&P 1957 | Chamois MP 1900 1907 | Chamois MP 1966 1975 |
| Freeburg CRI&P 1980 | Meta CRI&P 1980 |
| McBride Frisco 1967 | McBride Frisco 1969 |
| Menfro 1969 | Wittenburg Frisco 1922 |
| Beverly CB&Q 1973 | Dearborn CGW 1982 | Dearborn KCCC&STJ 1994 |
| East Leavenworth CB&Q 1908 | Kerrville Shelter KCCC&St.J 2002 | Parkville CB&Q 1910 2004 |
| Waldron CB&Q 1982 2009 | Weston CB&Q 1979 2005 |
| Lemons CB&Q 1910 1920 | Livonia CB&Q 1907 1910 |
| Lucerne Milw 1910 1958 | Powersville Milw 1914 |
| Unionville CB&Q 1940s |
| Center St. L&H 1900s | Center 1998 | Center St. L&H 2003 |
| Hassard Wabash 1900s | Ilasco CB&Q 1947 | New London St. L&H 1990 |
| Oakwood STL&H ca1946 | Perry St. L&H 1908 | Rensselaer Wabash 1953 |
| Bunker MS 1900s |
| Doniphan MP 1958 | Naylor Frisco 1908 |
| Naylor MP 1911 1994 | Naylor Frisco 1950s |
| Oxly Iron Mountain 1910 |
| Appleton City MKT 1908 to 2002 | Collins KCC&S 1906 | Gerster Frisco 1951 |
| Lindale MKT 1954 | Lowry City Frisco 1909 | Lowry City Frisco 1959 |
| Osceola KCCC&S 1908 | Osceola Frisco 1958 | Vista Frisco 1958 |
| A-H | J-W |
| Downing CBQ 1872 | Downing CB&Q 1982 | Glenwood Wabash 1956 1971 |
| Green Top Wabash 1907 | Green Top Wabash 1953 | Lancaster CBQ 1971 |
| Queen City Wabash 1907 1910 | Queen City Wabash 1971 | Worthington CBQ 1908 |
| Crawford CB&Q 1953 | Gorin SF 1910 1940s | Granger CB&Q 1915 |
| Memphis 1980 to 2011 | Rutledge Santa Fe 1950 |
| Birch Tree Frisco 1911 | Birch Tree Frisco 1981 | Birch Tree Frisco 1993 to 2009 |
| Montier Frisco 1910 | Montier Frisco 1951 | West Emminence SW&S 1910 |
| Winona Frisco 1965 |
| Clarence CB&Q 1908 1910 | Clarence CB&Q 1915 1980 | Hunnewell CB&Q 1992 |
| Lakenan CB&Q 1907 | Lentner CB&Q 1953 | Lentner CB&Q 1979 |
| Shelbyville SCRR 1906 | Shelbina CB&Q 1908 | Shelbina CB&Q 1980 |
| Crane MP 1910 to 1970s | Galena MP 1979 |
| Hurley MP 1959 | Reeds Spring MP 1940s 1963 |
| Green City CBQ 1998 | Harris MILW 1953 | Humphreys CBQ 1900s |
| Milan 1982 | Newtown Milwaukee 1969 | Pollock CB&Q 1910 1955 |
| Branson Iron Mountain 1908 | Branson MP 1981 | Hollister MP 1910 1980 2010 |
| Cabool Frisco 1950s 1970s 1980 |
More on Vernon County at the Bushwhacker Museum
Also, more on Vernon County at the Tri-County Genealogical Society
| Cadet MP 1969 1970 | Irondale Artwork | Irondale (Savoy) StLIM&SRR 1912 |
| Irondale MP 1940s | Mineral Point Art | Mineral Point MP |
| Potosi Art MP | Potosi MP 2004 |
| Gads Hill St.LIM&S 1900s | Greenville WG & ST.L 1890s to 1940s | Leeper MP 1959 |
| Mill Spring MP 1959 | Piedmont IM 1900s | Piedmont MP 1980 |
| Wappapello Frisco 1900s |
| Diggins Frisco 1908 to 1940s | Diggins Frisco 1954 1956 | Fordland Frisco 1956 |
| Marshfield 1979 | Niangua Frisco 1953 | Northview Frisco 1952 |
| Rogersville Frisco 1985 | Seymour Frisco 1955 |
| Grant City CB&Q 1971 |
| Cedar Gap Frisco 1909 | Cedar Gap Frisco 1956 | Mansfield Frisco 1910 |
| Mansfield Frisco 1954 | Mountain Grove 1980 | Norwood Frisco 1955 |
| Home | All Depots | Rail Line List | County List | Latest Additions |